Usage Statistics for cultucentrogt.com

Summary Period: October 2023
Generated 01-Nov-2023 15:23 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 701
Total Files 501
Total Pages 379
Total Visits 333
Total KBytes 2030
Total Unique Sites 351
Total Unique URLs 9
Total Unique Referrers 12
Total Unique User Agents 152
. Avg Max
Hits per Hour 0 22
Hits per Day 22 38
Files per Day 16 33
Pages per Day 12 28
Sites per Day 11 30
Visits per Day 10 24
KBytes per Day 65 150
Hits by Response Code
Code 200 - OK 71.47% 501
Code 400 - Bad Request 3.14% 22
Code 401 - Unauthorized 5.28% 37
Code 403 - Forbidden 6.85% 48
Code 404 - Not Found 13.27% 93

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 14 2.00% 5 1.00% 10 2.64% 10 3.00% 12 3.42% 80 3.94%
2 17 2.43% 11 2.20% 12 3.17% 12 3.60% 16 4.56% 56 2.74%
3 34 4.85% 26 5.19% 24 6.33% 24 7.21% 30 8.55% 68 3.34%
4 19 2.71% 13 2.59% 12 3.17% 9 2.70% 8 2.28% 84 4.14%
5 23 3.28% 14 2.79% 16 4.22% 16 4.80% 20 5.70% 102 5.01%
6 8 1.14% 7 1.40% 4 1.06% 4 1.20% 8 2.28% 5 0.23%
7 10 1.43% 8 1.60% 9 2.37% 9 2.70% 10 2.85% 68 3.33%
8 19 2.71% 13 2.59% 7 1.85% 7 2.10% 18 5.13% 62 3.06%
9 18 2.57% 13 2.59% 9 2.37% 9 2.70% 18 5.13% 62 3.05%
10 3 0.43% 1 0.20% 2 0.53% 2 0.60% 3 0.85% 2 0.12%
11 38 5.42% 31 6.19% 28 7.39% 13 3.90% 20 5.70% 76 3.76%
12 19 2.71% 14 2.79% 8 2.11% 8 2.40% 10 2.85% 29 1.43%
13 21 3.00% 14 2.79% 9 2.37% 9 2.70% 18 5.13% 17 0.85%
14 31 4.42% 29 5.79% 10 2.64% 10 3.00% 19 5.41% 150 7.38%
15 34 4.85% 29 5.79% 12 3.17% 12 3.60% 16 4.56% 108 5.31%
16 38 5.42% 33 6.59% 9 2.37% 9 2.70% 17 4.84% 87 4.29%
17 26 3.71% 19 3.79% 9 2.37% 9 2.70% 15 4.27% 96 4.71%
18 30 4.28% 24 4.79% 16 4.22% 12 3.60% 22 6.27% 84 4.12%
19 13 1.85% 10 2.00% 5 1.32% 5 1.50% 13 3.70% 9 0.45%
20 25 3.57% 20 3.99% 11 2.90% 11 3.30% 14 3.99% 60 2.95%
21 36 5.14% 29 5.79% 21 5.54% 19 5.71% 21 5.98% 121 5.94%
22 18 2.57% 12 2.40% 10 2.64% 10 3.00% 14 3.99% 88 4.36%
23 27 3.85% 10 2.00% 19 5.01% 14 4.20% 18 5.13% 60 2.95%
24 34 4.85% 19 3.79% 17 4.49% 14 4.20% 21 5.98% 108 5.34%
25 18 2.57% 15 2.99% 11 2.90% 11 3.30% 16 4.56% 62 3.07%
26 35 4.99% 23 4.59% 25 6.60% 15 4.50% 13 3.70% 84 4.15%
27 22 3.14% 15 2.99% 16 4.22% 12 3.60% 17 4.84% 28 1.37%
28 17 2.43% 7 1.40% 12 3.17% 12 3.60% 12 3.42% 43 2.11%
29 16 2.28% 13 2.59% 8 2.11% 8 2.40% 12 3.42% 58 2.86%
30 14 2.00% 8 1.60% 7 1.85% 7 2.10% 13 3.70% 10 0.50%
31 24 3.42% 16 3.19% 11 2.90% 11 3.30% 18 5.13% 64 3.15%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 2.85% 0 16 3.19% 0 11 2.90% 2 53 2.63%
1 0 30 4.28% 0 17 3.39% 0 13 3.43% 1 30 1.47%
2 1 35 4.99% 0 28 5.59% 0 20 5.28% 1 32 1.58%
3 0 27 3.85% 0 19 3.79% 0 13 3.43% 1 44 2.18%
4 1 38 5.42% 0 27 5.39% 0 18 4.75% 4 125 6.17%
5 1 33 4.71% 0 26 5.19% 0 14 3.69% 3 104 5.13%
6 0 21 3.00% 0 11 2.20% 0 11 2.90% 2 65 3.21%
7 0 13 1.85% 0 9 1.80% 0 12 3.17% 2 58 2.87%
8 0 10 1.43% 0 8 1.60% 0 8 2.11% 1 41 2.02%
9 0 14 2.00% 0 11 2.20% 0 12 3.17% 1 45 2.23%
10 0 27 3.85% 0 20 3.99% 0 14 3.69% 3 79 3.91%
11 1 48 6.85% 1 35 6.99% 1 31 8.18% 5 145 7.12%
12 0 26 3.71% 0 15 2.99% 0 14 3.69% 1 24 1.19%
13 0 14 2.00% 0 10 2.00% 0 10 2.64% 3 105 5.18%
14 1 44 6.28% 1 36 7.19% 0 26 6.86% 6 196 9.67%
15 1 53 7.56% 1 42 8.38% 0 22 5.80% 4 118 5.83%
16 0 11 1.57% 0 7 1.40% 0 8 2.11% 3 80 3.94%
17 0 18 2.57% 0 12 2.40% 0 10 2.64% 4 118 5.82%
18 1 31 4.42% 0 24 4.79% 0 9 2.37% 4 111 5.46%
19 1 56 7.99% 1 40 7.98% 1 38 10.03% 2 77 3.80%
20 1 36 5.14% 0 19 3.79% 0 15 3.96% 2 75 3.68%
21 1 45 6.42% 1 36 7.19% 0 23 6.07% 2 77 3.80%
22 0 14 2.00% 0 9 1.80% 0 5 1.32% 1 44 2.14%
23 1 37 5.28% 0 24 4.79% 0 22 5.80% 6 183 9.02%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 290 41.37% 1347 66.35% /
2 76 10.84% 26 1.28% /_autoindex/assets/js/tablesort.number.js
3 62 8.84% 137 6.74% /_autoindex/assets/js/tablesort.js
4 29 4.14% 9 0.46% /_autoindex/assets/icons/folder-fill.svg
5 17 2.43% 19 0.96% /_autoindex/assets/css/autoindex.css
6 14 2.00% 166 8.20% /favicon.ico
7 11 1.57% 131 6.44% /wp-login.php
8 1 0.14% 12 0.59% /feed/
9 1 0.14% 12 0.59% /wp-admin/install.php

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 290 41.37% 1347 66.35% /
2 14 2.00% 166 8.20% /favicon.ico
3 62 8.84% 137 6.74% /_autoindex/assets/js/tablesort.js
4 11 1.57% 131 6.44% /wp-login.php
5 76 10.84% 26 1.28% /_autoindex/assets/js/tablesort.number.js
6 17 2.43% 19 0.96% /_autoindex/assets/css/autoindex.css
7 1 0.14% 12 0.59% /wp-admin/install.php
8 1 0.14% 12 0.59% /feed/
9 29 4.14% 9 0.46% /_autoindex/assets/icons/folder-fill.svg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 290 41.37% 324 99.69% /
2 1 0.14% 1 0.31% /feed/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 290 41.37% 321 99.69% /
2 1 0.14% 1 0.31% /feed/

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 16 2.28% 13 2.59% 12 0.57% 2 0.60% 149.57.16.3
2 12 1.71% 8 1.60% 10 0.48% 3 0.90% 52-70-240-171.crawl.amazonbot.amazon
3 11 1.57% 11 2.20% 14 0.67% 1 0.30% ec2-3-21-103-20.us-east-2.compute.amazonaws.com
4 11 1.57% 11 2.20% 14 0.67% 1 0.30% ec2-3-237-238-110.compute-1.amazonaws.com
5 11 1.57% 11 2.20% 14 0.67% 1 0.30% ec2-35-170-80-183.compute-1.amazonaws.com
6 11 1.57% 11 2.20% 14 0.67% 1 0.30% ec2-35-89-141-221.us-west-2.compute.amazonaws.com
7 11 1.57% 11 2.20% 14 0.67% 1 0.30% ec2-44-199-243-224.compute-1.amazonaws.com
8 11 1.57% 11 2.20% 14 0.67% 1 0.30% ec2-54-198-194-194.compute-1.amazonaws.com
9 9 1.28% 9 1.80% 11 0.53% 0 0.00% ec2-3-254-166-129.eu-west-1.compute.amazonaws.com
10 9 1.28% 9 1.80% 11 0.54% 1 0.30% ec2-44-204-242-7.compute-1.amazonaws.com
11 9 1.28% 9 1.80% 11 0.54% 1 0.30% ec2-52-14-140-19.us-east-2.compute.amazonaws.com
12 9 1.28% 6 1.20% 7 0.33% 2 0.60% proxy-ca016-ext2.a.ahrefs.com
13 9 1.28% 4 0.80% 8 0.42% 5 1.50% unused-space.coop.net
14 8 1.14% 1 0.20% 3 0.13% 2 0.60% 183.136.225.5
15 8 1.14% 5 1.00% 6 0.31% 2 0.60% proxy-ca000-ext2.a.ahrefs.com
16 8 1.14% 6 1.20% 8 0.39% 1 0.30% proxy-ca006-ext2.a.ahrefs.com
17 8 1.14% 7 1.40% 7 0.34% 5 1.50% proxy-ca014-ext2.a.ahrefs.com
18 8 1.14% 7 1.40% 7 0.32% 3 0.90% proxy-ca017-ext2.a.ahrefs.com
19 8 1.14% 8 1.60% 5 0.24% 5 1.50% researchscan36.comsys.rwth-aachen.de
20 7 1.00% 6 1.20% 71 3.52% 3 0.90% 199.45.154.50
21 7 1.00% 5 1.00% 5 0.27% 2 0.60% 3-224-220-101.crawl.amazonbot.amazon
22 7 1.00% 2 0.40% 4 0.20% 1 0.30% ns3231455.ip-57-128-97.eu
23 7 1.00% 7 1.40% 5 0.25% 2 0.60% proxy-ca001-ext2.a.ahrefs.com
24 7 1.00% 7 1.40% 3 0.13% 2 0.60% proxy-ca007-ext2.a.ahrefs.com
25 7 1.00% 6 1.20% 6 0.31% 4 1.20% proxy-ca012-ext2.a.ahrefs.com
26 7 1.00% 6 1.20% 3 0.16% 1 0.30% proxy-ca015-ext2.a.ahrefs.com
27 7 1.00% 6 1.20% 72 3.57% 3 0.90% scanner-04.ch1.censys-scanner.com
28 6 0.86% 3 0.60% 36 1.76% 2 0.60% 45.81.39.204
29 6 0.86% 6 1.20% 6 0.32% 2 0.60% ec2-3-135-185-195.us-east-2.compute.amazonaws.com
30 6 0.86% 6 1.20% 7 0.36% 4 1.20% ec2-54-88-179-33.compute-1.amazonaws.com

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.29% 2 0.40% 73 3.60% 2 0.60% ec2-34-243-179-16.eu-west-1.compute.amazonaws.com
2 7 1.00% 6 1.20% 72 3.57% 3 0.90% scanner-04.ch1.censys-scanner.com
3 7 1.00% 6 1.20% 71 3.52% 3 0.90% 199.45.154.50
4 2 0.29% 2 0.40% 38 1.86% 2 0.60% 198.235.24.46
5 2 0.29% 2 0.40% 38 1.86% 2 0.60% 205.210.31.139
6 2 0.29% 2 0.40% 38 1.86% 2 0.60% 198.235.24.24
7 1 0.14% 1 0.20% 37 1.80% 1 0.30% 198.235.24.14
8 1 0.14% 1 0.20% 37 1.80% 1 0.30% 198.235.24.185
9 1 0.14% 1 0.20% 37 1.80% 1 0.30% 198.235.24.208
10 1 0.14% 1 0.20% 37 1.80% 1 0.30% 198.235.24.214

Top 12 of 12 Total Referrers
# Hits Referrer
1 663 94.58% - (Direct Request)
2 8 1.14% http://170.10.162.69:80/
3 6 0.86% http://webdisk.cultucentrogt.com/wp-login.php
4 6 0.86% http://webmail.cultucentrogt.com/wp-login.php
5 6 0.86% www.google.com
6 5 0.71% http://cpanel.cultucentrogt.com/wp-login.php
7 2 0.29% http://webdisk.cultucentrogt.com
8 1 0.14% http://170.10.162.69:80
9 1 0.14% http://170.10.162.69:80/favicon.ico
10 1 0.14% http://cpanel.cultucentrogt.com
11 1 0.14% http://www.google.com.hk
12 1 0.14% www.zaldamo.com

Top 15 of 152 Total User Agents
# Hits User Agent
1 188 26.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 71 10.13% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 46 6.56% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 41 5.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 20 2.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 19 2.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 17 2.43% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 16 2.28% panscient.com
9 11 1.57% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 10 1.43% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
11 9 1.28% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 8 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 8 1.14% Mozilla/5.0 researchscan.comsys.rwth-aachen.de
14 7 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 6 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for October 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 391 55.78% 313 62.48% 649 32.00% Commercial (com)
2 254 36.23% 150 29.94% 1285 63.30% Unresolved/Unknown
3 13 1.85% 6 1.20% 22 1.07% Network (net)
4 11 1.57% 11 2.20% 6 0.27% Germany
5 11 1.57% 5 1.00% 7 0.35% European Union
6 9 1.28% 7 1.40% 7 0.33% Non-Profit (org)
7 5 0.71% 3 0.60% 4 0.21% Albania
8 2 0.29% 2 0.40% 1 0.06% St. Helena
9 2 0.29% 2 0.40% 24 1.17% United States
10 1 0.14% 1 0.20% 12 0.59% Individual (name)
11 1 0.14% 1 0.20% 12 0.59% Brazil
12 1 0.14% 0 0.00% 1 0.06% Estonia


Generated by Webalizer Version 2.23