Usage Statistics for cultucentrogt.com

Summary Period: April 2023
Generated 01-May-2023 16:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 1018
Total Files 522
Total Pages 370
Total Visits 284
Total KBytes 1015
Total Unique Sites 316
Total Unique URLs 15
Total Unique Referrers 7
Total Unique User Agents 106
. Avg Max
Hits per Hour 1 51
Hits per Day 33 132
Files per Day 17 49
Pages per Day 12 48
Sites per Day 10 29
Visits per Day 9 19
KBytes per Day 34 148
Hits by Response Code
Code 200 - OK 51.28% 522
Code 403 - Forbidden 1.18% 12
Code 404 - Not Found 47.54% 484

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 132 12.97% 32 6.13% 48 12.97% 19 6.69% 29 9.18% 148 14.58%
2 57 5.60% 49 9.39% 24 6.49% 10 3.52% 11 3.48% 24 2.32%
3 35 3.44% 15 2.87% 11 2.97% 9 3.17% 16 5.06% 38 3.70%
4 33 3.24% 10 1.92% 9 2.43% 7 2.46% 12 3.80% 35 3.42%
5 24 2.36% 14 2.68% 9 2.43% 9 3.17% 17 5.38% 24 2.38%
6 26 2.55% 15 2.87% 12 3.24% 12 4.23% 19 6.01% 23 2.26%
7 39 3.83% 14 2.68% 11 2.97% 10 3.52% 16 5.06% 42 4.16%
8 20 1.96% 14 2.68% 8 2.16% 8 2.82% 16 5.06% 20 1.98%
9 28 2.75% 20 3.83% 8 2.16% 7 2.46% 14 4.43% 28 2.79%
10 28 2.75% 14 2.68% 8 2.16% 8 2.82% 18 5.70% 27 2.69%
11 22 2.16% 19 3.64% 7 1.89% 5 1.76% 8 2.53% 22 2.13%
12 32 3.14% 11 2.11% 9 2.43% 8 2.82% 14 4.43% 35 3.49%
13 25 2.46% 15 2.87% 11 2.97% 10 3.52% 14 4.43% 24 2.41%
14 37 3.63% 16 3.07% 11 2.97% 9 3.17% 18 5.70% 40 3.93%
15 35 3.44% 19 3.64% 13 3.51% 11 3.87% 29 9.18% 35 3.48%
16 13 1.28% 5 0.96% 6 1.62% 2 0.70% 9 2.85% 13 1.25%
17 28 2.75% 17 3.26% 11 2.97% 10 3.52% 16 5.06% 27 2.61%
18 49 4.81% 25 4.79% 17 4.59% 16 5.63% 24 7.59% 48 4.71%
19 33 3.24% 10 1.92% 10 2.70% 8 2.82% 12 3.80% 37 3.63%
20 41 4.03% 16 3.07% 11 2.97% 10 3.52% 17 5.38% 45 4.47%
21 22 2.16% 14 2.68% 6 1.62% 6 2.11% 16 5.06% 23 2.22%
22 44 4.32% 22 4.21% 12 3.24% 10 3.52% 18 5.70% 48 4.74%
23 25 2.46% 18 3.45% 10 2.70% 8 2.82% 15 4.75% 21 2.04%
24 8 0.79% 3 0.57% 3 0.81% 3 1.06% 8 2.53% 8 0.76%
25 37 3.63% 24 4.60% 15 4.05% 7 2.46% 18 5.70% 40 3.96%
26 26 2.55% 17 3.26% 11 2.97% 11 3.87% 21 6.65% 26 2.59%
27 24 2.36% 15 2.87% 10 2.70% 8 2.82% 14 4.43% 23 2.29%
28 36 3.54% 18 3.45% 17 4.59% 15 5.28% 21 6.65% 37 3.63%
29 37 3.63% 25 4.79% 20 5.41% 16 5.63% 20 6.33% 34 3.32%
30 22 2.16% 16 3.07% 12 3.24% 12 4.23% 17 5.38% 21 2.04%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 6.19% 1 57 10.92% 0 29 7.84% 1 29 2.87%
1 2 62 6.09% 0 19 3.64% 0 13 3.51% 2 69 6.79%
2 3 107 10.51% 1 54 10.34% 1 34 9.19% 4 115 11.29%
3 2 61 5.99% 0 29 5.56% 0 22 5.95% 2 65 6.42%
4 1 44 4.32% 0 20 3.83% 0 9 2.43% 2 49 4.87%
5 0 24 2.36% 0 14 2.68% 0 11 2.97% 1 23 2.28%
6 0 29 2.85% 0 22 4.21% 0 10 2.70% 1 29 2.86%
7 0 20 1.96% 0 11 2.11% 0 8 2.16% 1 20 2.00%
8 2 62 6.09% 0 25 4.79% 0 20 5.41% 2 65 6.42%
9 1 44 4.32% 0 23 4.41% 0 10 2.70% 2 45 4.47%
10 3 93 9.14% 0 24 4.60% 1 43 11.62% 4 106 10.43%
11 0 22 2.16% 0 16 3.07% 0 9 2.43% 1 20 1.94%
12 0 11 1.08% 0 9 1.72% 0 5 1.35% 0 10 1.03%
13 0 28 2.75% 0 18 3.45% 0 11 2.97% 1 25 2.43%
14 0 23 2.26% 0 15 2.87% 0 9 2.43% 1 22 2.17%
15 0 29 2.85% 0 19 3.64% 0 12 3.24% 1 27 2.67%
16 1 49 4.81% 0 18 3.45% 0 17 4.59% 2 52 5.09%
17 0 28 2.75% 0 14 2.68% 0 7 1.89% 1 28 2.78%
18 1 48 4.72% 1 30 5.75% 0 28 7.57% 1 43 4.22%
19 1 37 3.63% 0 21 4.02% 0 12 3.24% 1 37 3.69%
20 1 31 3.05% 0 20 3.83% 0 15 4.05% 1 28 2.79%
21 0 21 2.06% 0 9 1.72% 0 8 2.16% 1 21 2.11%
22 1 38 3.73% 0 23 4.41% 0 14 3.78% 1 37 3.63%
23 1 44 4.32% 0 12 2.30% 0 14 3.78% 2 48 4.75%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 315 30.94% 217 21.35% /
2 56 5.50% 18 1.76% /_autoindex/assets/js/tablesort.number.js
3 54 5.30% 114 11.21% /_autoindex/assets/js/tablesort.js
4 52 5.11% 60 5.93% /_autoindex/assets/css/autoindex.css
5 18 1.77% 1 0.13% /.well-known/pki-validation/80354871B5C50940F647ABCBE4BAF45E.txt
6 18 1.77% 6 0.63% /_autoindex/assets/icons/folder-fill.svg
7 1 0.10% 0 0.01% /.well-known/pki-validation/18595A3B1A16BDDFABAF7D69C725997D.txt
8 1 0.10% 0 0.01% /.well-known/pki-validation/2F6C38BA47BEDE21F0779016D833FEFC.txt
9 1 0.10% 0 0.01% /.well-known/pki-validation/430B73C1344B5D9228A1245B56BA7945.txt
10 1 0.10% 0 0.01% /.well-known/pki-validation/47353702EA2C3F49BDD50DEB9AF4E7E1.txt
11 1 0.10% 0 0.01% /.well-known/pki-validation/55443B6402B1C4AF1A0B14902783CD97.txt
12 1 0.10% 0 0.01% /.well-known/pki-validation/9E740D0E410339FD7A844387926B2139.txt
13 1 0.10% 0 0.01% /.well-known/pki-validation/B9480B8B939E003AB4D57CC7A13A5D9E.txt
14 1 0.10% 0 0.01% /.well-known/pki-validation/CBF1716004F5240D7EF46B98661C37BC.txt
15 1 0.10% 0 0.01% /.well-known/pki-validation/DFA7E823F51A8E4999E324B15BAB2ED0.txt

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 315 30.94% 217 21.35% /
2 54 5.30% 114 11.21% /_autoindex/assets/js/tablesort.js
3 52 5.11% 60 5.93% /_autoindex/assets/css/autoindex.css
4 56 5.50% 18 1.76% /_autoindex/assets/js/tablesort.number.js
5 18 1.77% 6 0.63% /_autoindex/assets/icons/folder-fill.svg
6 18 1.77% 1 0.13% /.well-known/pki-validation/80354871B5C50940F647ABCBE4BAF45E.txt
7 1 0.10% 0 0.01% /.well-known/pki-validation/18595A3B1A16BDDFABAF7D69C725997D.txt
8 1 0.10% 0 0.01% /.well-known/pki-validation/2F6C38BA47BEDE21F0779016D833FEFC.txt
9 1 0.10% 0 0.01% /.well-known/pki-validation/430B73C1344B5D9228A1245B56BA7945.txt
10 1 0.10% 0 0.01% /.well-known/pki-validation/47353702EA2C3F49BDD50DEB9AF4E7E1.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 315 30.94% 267 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 315 30.94% 260 100.00% /

Top 30 of 316 Total Sites
# Hits Files KBytes Visits Hostname
1 84 8.25% 0 0.00% 102 10.00% 3 1.06% ec2-54-89-163-103.compute-1.amazonaws.com
2 56 5.50% 6 1.15% 68 6.68% 3 1.06% 43.156.71.151
3 24 2.36% 24 4.60% 2 0.17% 0 0.00% shuttleexpress.us
4 21 2.06% 3 0.57% 25 2.51% 1 0.35% ec2-35-178-196-252.eu-west-2.compute.amazonaws.com
5 21 2.06% 3 0.57% 25 2.51% 1 0.35% ip167.ip-178-32-215.eu
6 20 1.96% 2 0.38% 24 2.39% 1 0.35% 159.223.93.123
7 20 1.96% 2 0.38% 24 2.39% 1 0.35% 165.22.61.143
8 17 1.67% 1 0.19% 20 1.97% 8 2.82% undefined.hostname.localhost
9 16 1.57% 1 0.19% 19 1.91% 1 0.35% 159.65.130.174
10 16 1.57% 2 0.38% 19 1.91% 1 0.35% 185.225.74.23
11 16 1.57% 1 0.19% 19 1.91% 1 0.35% unn-89-187-162-185.cdn77.com
12 15 1.47% 8 1.53% 18 1.80% 1 0.35% crawl-149-56-150-101.dataproviderbot.com
13 15 1.47% 13 2.49% 16 1.57% 5 1.76% proxy-ca000-ext2.a.ahrefs.com
14 14 1.38% 14 2.68% 11 1.10% 4 1.41% proxy-ca002-ext2.a.ahrefs.com
15 14 1.38% 13 2.49% 12 1.20% 10 3.52% proxy-ca005-ext2.a.ahrefs.com
16 13 1.28% 10 1.92% 14 1.39% 2 0.70% proxy-ca011-ext2.a.ahrefs.com
17 12 1.18% 8 1.53% 14 1.35% 2 0.70% proxy-ca006-ext2.a.ahrefs.com
18 12 1.18% 10 1.92% 13 1.26% 2 0.70% proxy-ca014-ext2.a.ahrefs.com
19 12 1.18% 9 1.72% 11 1.10% 2 0.70% proxy-ca019-ext2.a.ahrefs.com
20 11 1.08% 9 1.72% 7 0.66% 3 1.06% 67.205.156.138
21 11 1.08% 11 2.11% 10 1.01% 4 1.41% proxy-ca003-ext2.a.ahrefs.com
22 11 1.08% 11 2.11% 10 0.99% 3 1.06% proxy-ca010-ext2.a.ahrefs.com
23 11 1.08% 11 2.11% 8 0.83% 8 2.82% proxy-ca018-ext2.a.ahrefs.com
24 10 0.98% 8 1.53% 7 0.66% 3 1.06% 68.183.103.73
25 10 0.98% 7 1.34% 8 0.78% 5 1.76% static.20.68.76.144.clients.your-server.de
26 9 0.88% 7 1.34% 8 0.81% 1 0.35% crawl-66-249-75-48.googlebot.com
27 9 0.88% 7 1.34% 6 0.62% 5 1.76% proxy-ca008-ext2.a.ahrefs.com
28 9 0.88% 7 1.34% 11 1.08% 1 0.35% proxy-ca012-ext2.a.ahrefs.com
29 9 0.88% 7 1.34% 12 1.16% 1 0.35% proxy-ca015-ext2.a.ahrefs.com
30 8 0.79% 1 0.19% 8 0.77% 1 0.35% 125.165.92.18

Top 10 of 316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 8.25% 0 0.00% 102 10.00% 3 1.06% ec2-54-89-163-103.compute-1.amazonaws.com
2 56 5.50% 6 1.15% 68 6.68% 3 1.06% 43.156.71.151
3 21 2.06% 3 0.57% 25 2.51% 1 0.35% ec2-35-178-196-252.eu-west-2.compute.amazonaws.com
4 21 2.06% 3 0.57% 25 2.51% 1 0.35% ip167.ip-178-32-215.eu
5 20 1.96% 2 0.38% 24 2.39% 1 0.35% 159.223.93.123
6 20 1.96% 2 0.38% 24 2.39% 1 0.35% 165.22.61.143
7 17 1.67% 1 0.19% 20 1.97% 8 2.82% undefined.hostname.localhost
8 16 1.57% 2 0.38% 19 1.91% 1 0.35% 185.225.74.23
9 16 1.57% 1 0.19% 19 1.91% 1 0.35% 159.65.130.174
10 16 1.57% 1 0.19% 19 1.91% 1 0.35% unn-89-187-162-185.cdn77.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 840 82.51% - (Direct Request)
2 84 8.25% www.bing.com
3 52 5.11% http://cultucentrogt.com/
4 23 2.26% http://cultucentrogt.com
5 16 1.57% http://www.cultucentrogt.com/
6 2 0.20% https://www.bing.com
7 1 0.10% www.google.com

Top 15 of 106 Total User Agents
# Hits User Agent
1 235 23.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 80 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
3 71 6.97% wp_is_mobile
4 64 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 45 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
6 42 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 36 3.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 34 3.34% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 21 2.06% Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org)
10 19 1.87% Mozilla/5.0 (compatible; Dataprovider.com)
11 18 1.77% COMODO DCV
12 16 1.57% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 13 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 13 1.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 13 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for April 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 560 55.01% 317 60.73% 564 55.56% Commercial (com)
2 326 32.02% 130 24.90% 345 33.97% Unresolved/Unknown
3 44 4.32% 25 4.79% 38 3.74% Network (net)
4 28 2.75% 7 1.34% 33 3.29% European Union
5 26 2.55% 26 4.98% 3 0.29% United States
6 11 1.08% 8 1.53% 8 0.84% Germany
7 3 0.29% 1 0.19% 3 0.30% Canada
8 3 0.29% 3 0.57% 4 0.36% St. Pierre and Miquelon
9 2 0.20% 0 0.00% 2 0.24% Non-Profit (org)
10 2 0.20% 1 0.19% 1 0.12% Russian Federation
11 1 0.10% 1 0.19% 1 0.06% Address Routing (arpa)
12 1 0.10% 0 0.00% 1 0.12% Benin
13 1 0.10% 0 0.00% 1 0.12% Brazil
14 1 0.10% 1 0.19% 1 0.06% China
15 1 0.10% 0 0.00% 1 0.12% Czech Republic
16 1 0.10% 0 0.00% 1 0.12% British Indian Ocean Territory
17 1 0.10% 0 0.00% 1 0.12% Italy
18 1 0.10% 0 0.00% 1 0.12% Mexico
19 1 0.10% 1 0.19% 1 0.06% Netherlands
20 1 0.10% 1 0.19% 1 0.06% Norway
21 1 0.10% 0 0.00% 1 0.12% Poland
22 1 0.10% 0 0.00% 1 0.12% Turkey
23 1 0.10% 0 0.00% 1 0.12% South Africa


Generated by Webalizer Version 2.23