Usage Statistics for cultucentrogt.com

Summary Period: March 2024
Generated 01-Apr-2024 16:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 3853
Total Files 339
Total Pages 1278
Total Visits 287
Total KBytes 4468
Total Unique Sites 325
Total Unique URLs 7
Total Unique Referrers 11
Total Unique User Agents 170
. Avg Max
Hits per Hour 5 1410
Hits per Day 124 1440
Files per Day 10 22
Pages per Day 41 461
Sites per Day 10 19
Visits per Day 9 16
KBytes per Day 144 1737
Hits by Response Code
Code 200 - OK 8.80% 339
Code 403 - Forbidden 0.29% 11
Code 404 - Not Found 90.92% 3503

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 18 0.47% 7 2.06% 9 0.70% 7 2.44% 11 3.38% 19 0.43%
2 28 0.73% 10 2.95% 21 1.64% 9 3.14% 12 3.69% 17 0.38%
3 14 0.36% 6 1.77% 8 0.63% 8 2.79% 14 4.31% 14 0.31%
4 10 0.26% 6 1.77% 6 0.47% 6 2.09% 10 3.08% 10 0.22%
5 6 0.16% 6 1.77% 6 0.47% 6 2.09% 6 1.85% 5 0.11%
6 14 0.36% 11 3.24% 8 0.63% 8 2.79% 7 2.15% 13 0.28%
7 33 0.86% 14 4.13% 24 1.88% 12 4.18% 17 5.23% 21 0.46%
8 45 1.17% 22 6.49% 35 2.74% 16 5.57% 14 4.31% 42 0.95%
9 24 0.62% 14 4.13% 13 1.02% 12 4.18% 17 5.23% 23 0.51%
10 25 0.65% 10 2.95% 8 0.63% 6 2.09% 11 3.38% 27 0.61%
11 24 0.62% 10 2.95% 12 0.94% 11 3.83% 12 3.69% 25 0.56%
12 1241 32.21% 13 3.83% 450 35.21% 10 3.48% 14 4.31% 1496 33.47%
13 25 0.65% 11 3.24% 16 1.25% 7 2.44% 13 4.00% 14 0.31%
14 20 0.52% 11 3.24% 12 0.94% 12 4.18% 19 5.85% 18 0.40%
15 51 1.32% 14 4.13% 15 1.17% 12 4.18% 14 4.31% 57 1.27%
16 284 7.37% 14 4.13% 11 0.86% 9 3.14% 15 4.62% 339 7.60%
17 270 7.01% 6 1.77% 12 0.94% 8 2.79% 8 2.46% 323 7.24%
18 13 0.34% 5 1.47% 11 0.86% 6 2.09% 7 2.15% 13 0.29%
19 1440 37.37% 12 3.54% 461 36.07% 9 3.14% 12 3.69% 1737 38.87%
20 22 0.57% 13 3.83% 17 1.33% 12 4.18% 9 2.77% 19 0.42%
21 18 0.47% 9 2.65% 11 0.86% 10 3.48% 14 4.31% 17 0.39%
22 19 0.49% 9 2.65% 11 0.86% 10 3.48% 15 4.62% 19 0.43%
23 20 0.52% 11 3.24% 11 0.86% 11 3.83% 16 4.92% 19 0.42%
24 11 0.29% 6 1.77% 6 0.47% 6 2.09% 11 3.38% 11 0.26%
25 26 0.67% 11 3.24% 19 1.49% 10 3.48% 15 4.62% 15 0.33%
26 14 0.36% 10 2.95% 10 0.78% 10 3.48% 13 4.00% 12 0.27%
27 28 0.73% 18 5.31% 15 1.17% 7 2.44% 9 2.77% 30 0.68%
28 32 0.83% 9 2.65% 9 0.70% 8 2.79% 12 3.69% 33 0.75%
29 30 0.78% 19 5.60% 12 0.94% 12 4.18% 15 4.62% 30 0.67%
30 19 0.49% 12 3.54% 12 0.94% 10 3.48% 9 2.77% 19 0.42%
31 29 0.75% 10 2.95% 7 0.55% 7 2.44% 17 5.23% 31 0.70%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 0.67% 0 7 2.06% 0 18 1.41% 1 16 0.35%
1 1 31 0.80% 0 21 6.19% 0 20 1.56% 1 28 0.62%
2 1 42 1.09% 0 23 6.78% 0 23 1.80% 1 46 1.02%
3 1 45 1.17% 0 30 8.85% 0 19 1.49% 1 42 0.94%
4 0 28 0.73% 0 24 7.08% 0 20 1.56% 1 25 0.56%
5 2 62 1.61% 0 19 5.60% 0 28 2.19% 2 60 1.35%
6 0 29 0.75% 0 10 2.95% 0 20 1.56% 1 19 0.42%
7 1 47 1.22% 0 16 4.72% 0 20 1.56% 2 50 1.13%
8 1 38 0.99% 0 18 5.31% 0 30 2.35% 1 25 0.56%
9 0 18 0.47% 0 11 3.24% 0 11 0.86% 1 16 0.35%
10 0 17 0.44% 0 7 2.06% 0 11 0.86% 1 17 0.38%
11 0 15 0.39% 0 11 3.24% 0 11 0.86% 0 11 0.24%
12 1 31 0.80% 0 10 2.95% 0 13 1.02% 1 32 0.72%
13 0 30 0.78% 0 16 4.72% 0 14 1.10% 1 29 0.64%
14 40 1248 32.39% 0 18 5.31% 14 460 35.99% 48 1502 33.62%
15 46 1432 37.17% 0 14 4.13% 14 460 35.99% 56 1727 38.65%
16 8 270 7.01% 0 13 3.83% 0 14 1.10% 10 320 7.15%
17 1 32 0.83% 0 12 3.54% 0 14 1.10% 1 33 0.73%
18 0 17 0.44% 0 6 1.77% 0 6 0.47% 1 17 0.39%
19 9 288 7.47% 0 14 4.13% 0 17 1.33% 11 341 7.64%
20 0 13 0.34% 0 6 1.77% 0 7 0.55% 0 13 0.30%
21 0 30 0.78% 0 8 2.36% 0 8 0.63% 1 34 0.76%
22 0 16 0.42% 0 9 2.65% 0 11 0.86% 0 15 0.33%
23 1 48 1.25% 0 16 4.72% 0 23 1.80% 2 52 1.15%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 296 7.68% 217 4.85% /
2 12 0.31% 4 0.09% /_autoindex/assets/js/tablesort.number.js
3 11 0.29% 24 0.53% /_autoindex/assets/js/tablesort.js
4 9 0.23% 11 0.24% /_autoindex/assets/css/autoindex.css
5 5 0.13% 2 0.04% /_autoindex/assets/icons/folder-fill.svg
6 4 0.10% 4 0.10% /.well-known/
7 2 0.05% 2 0.06% /.well-known/pki-validation/

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 296 7.68% 217 4.85% /
2 11 0.29% 24 0.53% /_autoindex/assets/js/tablesort.js
3 9 0.23% 11 0.24% /_autoindex/assets/css/autoindex.css
4 4 0.10% 4 0.10% /.well-known/
5 12 0.31% 4 0.09% /_autoindex/assets/js/tablesort.number.js
6 2 0.05% 2 0.06% /.well-known/pki-validation/
7 5 0.13% 2 0.04% /_autoindex/assets/icons/folder-fill.svg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 296 7.68% 257 99.23% /
2 4 0.10% 2 0.77% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 296 7.68% 252 100.00% /

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 1408 36.54% 2 0.59% 1703 38.10% 1 0.35% 4.227.20.197
2 1222 31.72% 2 0.59% 1478 33.07% 1 0.35% 40.88.151.176
3 498 12.92% 2 0.59% 601 13.44% 2 0.70% 20.191.68.226
4 28 0.73% 7 2.06% 30 0.66% 6 2.09% 45.128.96.36
5 21 0.55% 3 0.88% 25 0.57% 1 0.35% 143.198.80.211
6 21 0.55% 3 0.88% 25 0.57% 1 0.35% 20.11.59.26
7 20 0.52% 3 0.88% 24 0.54% 1 0.35% 157.245.195.150
8 20 0.52% 2 0.59% 0 0.00% 2 0.70% 2.58.56.107.powered.by.rdp.sh
9 16 0.42% 1 0.29% 19 0.43% 1 0.35% 43.106.94.34.bc.googleusercontent.com
10 15 0.39% 8 2.36% 18 0.41% 1 0.35% crawl-149-56-150-108.dataproviderbot.com
11 12 0.31% 1 0.29% 14 0.31% 2 0.70% 143.110.176.107
12 12 0.31% 5 1.47% 15 0.33% 6 2.09% 216.244.66.195
13 12 0.31% 1 0.29% 14 0.31% 1 0.35% 64.227.179.13
14 11 0.29% 0 0.00% 13 0.30% 0 0.00% 139.59.112.67
15 11 0.29% 1 0.29% 1 0.03% 1 0.35% undefined.hostname.localhost
16 10 0.26% 1 0.29% 0 0.00% 1 0.35% 45.94.31.129
17 10 0.26% 8 2.36% 6 0.14% 4 1.39% 84.32.41.136
18 10 0.26% 5 1.47% 9 0.20% 5 1.74% scanner-203.hk2.censys-scanner.com
19 9 0.23% 0 0.00% 11 0.24% 0 0.00% 128.199.237.7
20 9 0.23% 0 0.00% 11 0.24% 0 0.00% 209.97.163.183
21 8 0.21% 2 0.59% 10 0.22% 2 0.70% 45.197.56.124
22 8 0.21% 0 0.00% 10 0.22% 0 0.00% 96-63-88-167.clients.gthost.com
23 8 0.21% 6 1.77% 10 0.22% 1 0.35% crawl-66-249-64-132.googlebot.com
24 7 0.18% 1 0.29% 8 0.18% 3 1.05% 207.32.217.82
25 7 0.18% 1 0.29% 8 0.18% 2 0.70% 45.141.215.11
26 7 0.18% 6 1.77% 5 0.11% 2 0.70% 46.101.80.192
27 6 0.16% 0 0.00% 7 0.16% 0 0.00% 91.92.244.81
28 6 0.16% 6 1.77% 5 0.12% 2 0.70% crawler-57.nicecrawler.com
29 6 0.16% 3 0.88% 7 0.15% 1 0.35% ec2-52-81-33-66.cn-north-1.compute.amazonaws.com.cn
30 6 0.16% 4 1.18% 5 0.11% 3 1.05% static.205.168.251.148.clients.your-server.de

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1408 36.54% 2 0.59% 1703 38.10% 1 0.35% 4.227.20.197
2 1222 31.72% 2 0.59% 1478 33.07% 1 0.35% 40.88.151.176
3 498 12.92% 2 0.59% 601 13.44% 2 0.70% 20.191.68.226
4 28 0.73% 7 2.06% 30 0.66% 6 2.09% 45.128.96.36
5 21 0.55% 3 0.88% 25 0.57% 1 0.35% 143.198.80.211
6 21 0.55% 3 0.88% 25 0.57% 1 0.35% 20.11.59.26
7 20 0.52% 3 0.88% 24 0.54% 1 0.35% 157.245.195.150
8 16 0.42% 1 0.29% 19 0.43% 1 0.35% 43.106.94.34.bc.googleusercontent.com
9 15 0.39% 8 2.36% 18 0.41% 1 0.35% crawl-149-56-150-108.dataproviderbot.com
10 12 0.31% 5 1.47% 15 0.33% 6 2.09% 216.244.66.195

Top 11 of 11 Total Referrers
# Hits Referrer
1 3765 97.72% - (Direct Request)
2 27 0.70% http://cultucentrogt.com/
3 22 0.57% http://cultucentrogt.com
4 14 0.36% binance.com
5 11 0.29% www.google.com
6 4 0.10% cultucentrogt.com
7 4 0.10% http://www.cultucentrogt.com/
8 2 0.05% https://cultucentrogt.com
9 2 0.05% https://google.com/
10 1 0.03% http://cultucentrogt.com/robots.txt
11 1 0.03% https://melanoma-help.ru

Top 15 of 170 Total User Agents
# Hits User Agent
1 498 12.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
2 87 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 67 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 62 1.61% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
5 61 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
6 61 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
7 60 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
8 60 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
9 57 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
10 57 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
11 56 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 56 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 56 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 56 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 56 1.45% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for March 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3564 92.50% 208 61.36% 4196 93.90% Unresolved/Unknown
2 189 4.91% 99 29.20% 191 4.28% Commercial (com)
3 25 0.65% 6 1.77% 27 0.61% Network (net)
4 20 0.52% 2 0.59% 0 0.00% St. Helena
5 12 0.31% 9 2.65% 9 0.20% Germany
6 9 0.23% 4 1.18% 10 0.22% China
7 7 0.18% 0 0.00% 8 0.19% Non-Profit (org)
8 7 0.18% 0 0.00% 8 0.19% European Union
9 3 0.08% 1 0.29% 4 0.08% Spain
10 3 0.08% 3 0.88% 2 0.04% Netherlands
11 2 0.05% 0 0.00% 2 0.05% Colombia
12 2 0.05% 2 0.59% 1 0.03% British Indian Ocean Territory
13 2 0.05% 1 0.29% 2 0.05% Russian Federation
14 1 0.03% 0 0.00% 1 0.03% Bulgaria
15 1 0.03% 1 0.29% 0 0.01% Brazil
16 1 0.03% 1 0.29% 1 0.01% Cocos (Keeling) Islands
17 1 0.03% 0 0.00% 1 0.03% Indonesia
18 1 0.03% 1 0.29% 0 0.01% Iran
19 1 0.03% 1 0.29% 0 0.01% Turkey
20 1 0.03% 0 0.00% 1 0.03% Uzbekistan
21 1 0.03% 0 0.00% 1 0.03% Viet Nam


Generated by Webalizer Version 2.23