Usage Statistics for cultucentrogt.com

Summary Period: May 2024
Generated 01-Jun-2024 16:47 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2549
Total Files 333
Total Pages 968
Total Visits 265
Total KBytes 2965
Total Unique Sites 302
Total Unique URLs 7
Total Unique Referrers 10
Total Unique User Agents 169
. Avg Max
Hits per Hour 3 1673
Hits per Day 82 1691
Files per Day 10 25
Pages per Day 31 622
Sites per Day 9 19
Visits per Day 8 15
KBytes per Day 96 2061
Hits by Response Code
Code 200 - OK 13.06% 333
Code 403 - Forbidden 0.71% 18
Code 404 - Not Found 86.23% 2198

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 26 1.02% 8 2.40% 9 0.93% 8 3.02% 10 3.31% 28 0.94%
2 7 0.27% 6 1.80% 6 0.62% 6 2.26% 7 2.32% 7 0.22%
3 11 0.43% 6 1.80% 6 0.62% 6 2.26% 8 2.65% 10 0.35%
4 19 0.75% 15 4.50% 11 1.14% 11 4.15% 13 4.30% 31 1.06%
5 17 0.67% 13 3.90% 10 1.03% 8 3.02% 13 4.30% 16 0.53%
6 19 0.75% 12 3.60% 14 1.45% 12 4.53% 15 4.97% 18 0.60%
7 1691 66.34% 14 4.20% 622 64.26% 10 3.77% 10 3.31% 2061 69.50%
8 235 9.22% 7 2.10% 14 1.45% 8 3.02% 7 2.32% 283 9.56%
9 11 0.43% 8 2.40% 8 0.83% 8 3.02% 11 3.64% 9 0.30%
10 22 0.86% 17 5.11% 9 0.93% 9 3.40% 13 4.30% 22 0.74%
11 25 0.98% 19 5.71% 14 1.45% 12 4.53% 13 4.30% 23 0.78%
12 11 0.43% 6 1.80% 6 0.62% 6 2.26% 10 3.31% 10 0.34%
13 10 0.39% 5 1.50% 5 0.52% 5 1.89% 7 2.32% 10 0.32%
14 33 1.29% 22 6.61% 22 2.27% 14 5.28% 19 6.29% 33 1.10%
15 8 0.31% 5 1.50% 5 0.52% 5 1.89% 8 2.65% 8 0.26%
16 48 1.88% 20 6.01% 16 1.65% 12 4.53% 17 5.63% 53 1.80%
17 11 0.43% 5 1.50% 6 0.62% 6 2.26% 10 3.31% 13 0.42%
18 8 0.31% 4 1.20% 4 0.41% 4 1.51% 6 1.99% 8 0.26%
19 7 0.27% 4 1.20% 6 0.62% 6 2.26% 6 1.99% 7 0.23%
20 9 0.35% 6 1.80% 6 0.62% 6 2.26% 9 2.98% 8 0.28%
21 25 0.98% 16 4.80% 12 1.24% 10 3.77% 15 4.97% 26 0.89%
22 79 3.10% 17 5.11% 36 3.72% 15 5.66% 18 5.96% 81 2.72%
23 4 0.16% 4 1.20% 4 0.41% 4 1.51% 4 1.32% 3 0.11%
24 22 0.86% 16 4.80% 13 1.34% 12 4.53% 19 6.29% 21 0.72%
25 51 2.00% 25 7.51% 22 2.27% 12 4.53% 13 4.30% 60 2.02%
26 24 0.94% 6 1.80% 15 1.55% 6 2.26% 9 2.98% 15 0.51%
27 17 0.67% 6 1.80% 15 1.55% 6 2.26% 8 2.65% 6 0.19%
28 25 0.98% 12 3.60% 12 1.24% 10 3.77% 15 4.97% 24 0.81%
29 43 1.69% 13 3.90% 23 2.38% 12 4.53% 14 4.64% 38 1.29%
30 10 0.39% 6 1.80% 6 0.62% 6 2.26% 10 3.31% 9 0.31%
31 21 0.82% 10 3.00% 11 1.14% 10 3.77% 12 3.97% 25 0.84%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 1.02% 0 22 6.61% 0 13 1.34% 1 24 0.80%
1 54 1691 66.34% 0 16 4.80% 20 625 64.57% 66 2057 69.39%
2 1 38 1.49% 1 31 9.31% 0 19 1.96% 2 48 1.61%
3 0 30 1.18% 0 16 4.80% 0 15 1.55% 1 31 1.06%
4 0 14 0.55% 0 8 2.40% 0 9 0.93% 0 12 0.42%
5 0 12 0.47% 0 7 2.10% 0 9 0.93% 0 13 0.43%
6 1 41 1.61% 0 16 4.80% 0 17 1.76% 1 44 1.50%
7 0 20 0.78% 0 11 3.30% 0 12 1.24% 1 20 0.68%
8 0 17 0.67% 0 12 3.60% 0 8 0.83% 1 16 0.55%
9 1 48 1.88% 0 14 4.20% 1 43 4.44% 1 19 0.63%
10 1 54 2.12% 0 20 6.01% 0 30 3.10% 1 46 1.55%
11 0 7 0.27% 0 6 1.80% 0 7 0.72% 0 6 0.20%
12 1 38 1.49% 0 15 4.50% 0 17 1.76% 1 41 1.39%
13 0 11 0.43% 0 8 2.40% 0 9 0.93% 0 12 0.40%
14 4 124 4.86% 0 14 4.20% 0 12 1.24% 5 149 5.01%
15 5 167 6.55% 0 11 3.30% 0 13 1.34% 6 200 6.75%
16 0 28 1.10% 0 7 2.10% 0 9 0.93% 1 34 1.13%
17 0 29 1.14% 0 15 4.50% 0 17 1.76% 1 31 1.04%
18 0 23 0.90% 0 15 4.50% 0 12 1.24% 1 27 0.93%
19 1 39 1.53% 0 8 2.40% 0 10 1.03% 2 47 1.57%
20 0 29 1.14% 0 15 4.50% 0 22 2.27% 1 30 1.03%
21 0 23 0.90% 0 21 6.31% 0 15 1.55% 1 21 0.70%
22 0 23 0.90% 0 13 3.90% 0 13 1.34% 1 21 0.69%
23 0 17 0.67% 0 12 3.60% 0 12 1.24% 1 16 0.54%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 281 11.02% 236 7.94% /
2 15 0.59% 6 0.19% /_autoindex/assets/js/tablesort.number.js
3 14 0.55% 41 1.39% /_autoindex/assets/js/tablesort.js
4 12 0.47% 14 0.49% /_autoindex/assets/css/autoindex.css
5 9 0.35% 3 0.11% /_autoindex/assets/icons/folder-fill.svg
6 1 0.04% 1 0.03% /.well-known/
7 1 0.04% 1 0.02% /.well-known/pki-validation/

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 281 11.02% 236 7.94% /
2 14 0.55% 41 1.39% /_autoindex/assets/js/tablesort.js
3 12 0.47% 14 0.49% /_autoindex/assets/css/autoindex.css
4 15 0.59% 6 0.19% /_autoindex/assets/js/tablesort.number.js
5 9 0.35% 3 0.11% /_autoindex/assets/icons/folder-fill.svg
6 1 0.04% 1 0.03% /.well-known/
7 1 0.04% 1 0.02% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 281 11.02% 245 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 281 11.02% 239 100.00% /

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname
1 1673 65.63% 2 0.60% 2043 68.91% 1 0.38% 181.214.218.42
2 225 8.83% 0 0.00% 275 9.27% 1 0.38% 178.128.53.101
3 21 0.82% 3 0.90% 26 0.88% 1 0.38% 188.241.80.59
4 21 0.82% 3 0.90% 26 0.88% 1 0.38% 20.5.40.47
5 21 0.82% 3 0.90% 26 0.88% 1 0.38% 244.116.236.35.bc.googleusercontent.com
6 21 0.82% 3 0.90% 26 0.88% 1 0.38% 72.46.90.34.bc.googleusercontent.com
7 20 0.78% 3 0.90% 25 0.84% 1 0.38% 139-162-27-22.ip.linodeusercontent.com
8 16 0.63% 8 2.40% 15 0.51% 6 2.26% 40.119.193.220
9 16 0.63% 1 0.30% 20 0.66% 1 0.38% vmi1343788.contaboserver.net
10 15 0.59% 8 2.40% 19 0.65% 1 0.38% crawl-149-56-150-168.dataproviderbot.com
11 12 0.47% 1 0.30% 14 0.48% 1 0.38% 21c0398a-09e9-4865-b68a-906b64abd1a0.fr-par-1.baremetal.scw.cloud
12 12 0.47% 0 0.00% 15 0.49% 0 0.00% 94.156.65.66
13 10 0.39% 1 0.30% 12 0.42% 1 0.38% 104.248.154.29
14 10 0.39% 1 0.30% 0 0.00% 1 0.38% 108.61.158.224.vultrusercontent.com
15 10 0.39% 1 0.30% 0 0.00% 1 0.38% 216.128.131.174.vultrusercontent.com
16 10 0.39% 1 0.30% 0 0.00% 1 0.38% 45.76.253.208.vultrusercontent.com
17 10 0.39% 1 0.30% 0 0.00% 1 0.38% 45.77.111.20.vultrusercontent.com
18 7 0.27% 6 1.80% 5 0.18% 2 0.75% 178.62.74.6
19 7 0.27% 6 1.80% 20 0.68% 2 0.75% ec2-18-205-244-119.compute-1.amazonaws.com
20 6 0.24% 4 1.20% 4 0.13% 1 0.38% crawl-66-249-64-163.googlebot.com
21 6 0.24% 6 1.80% 6 0.19% 2 0.75% crawler-58.nicecrawler.com
22 6 0.24% 0 0.00% 7 0.25% 0 0.00% hostglobal.plus
23 6 0.24% 2 0.60% 6 0.21% 2 0.75% undisturbed-grip.aeza.network
24 5 0.20% 3 0.90% 5 0.18% 1 0.38% 34.1.12.43
25 5 0.20% 5 1.50% 5 0.17% 1 0.38% 65.154.226.167
26 5 0.20% 5 1.50% 5 0.17% 1 0.38% 65.154.226.170
27 5 0.20% 5 1.50% 5 0.17% 1 0.38% crawl-149-56-150-182.dataproviderbot.com
28 5 0.20% 2 0.60% 6 0.21% 1 0.38% proxy-ca001-ext2.a.ahrefs.com
29 4 0.16% 2 0.60% 5 0.17% 1 0.38% 101.251.238.173
30 4 0.16% 1 0.30% 4 0.15% 1 0.38% 176-144-241-157.abo.bbox.fr

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1673 65.63% 2 0.60% 2043 68.91% 1 0.38% 181.214.218.42
2 225 8.83% 0 0.00% 275 9.27% 1 0.38% 178.128.53.101
3 21 0.82% 3 0.90% 26 0.88% 1 0.38% 188.241.80.59
4 21 0.82% 3 0.90% 26 0.88% 1 0.38% 20.5.40.47
5 21 0.82% 3 0.90% 26 0.88% 1 0.38% 244.116.236.35.bc.googleusercontent.com
6 21 0.82% 3 0.90% 26 0.88% 1 0.38% 72.46.90.34.bc.googleusercontent.com
7 20 0.78% 3 0.90% 25 0.84% 1 0.38% 139-162-27-22.ip.linodeusercontent.com
8 7 0.27% 6 1.80% 20 0.68% 2 0.75% ec2-18-205-244-119.compute-1.amazonaws.com
9 16 0.63% 1 0.30% 20 0.66% 1 0.38% vmi1343788.contaboserver.net
10 15 0.59% 8 2.40% 19 0.65% 1 0.38% crawl-149-56-150-168.dataproviderbot.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 2492 97.76% - (Direct Request)
2 24 0.94% http://cultucentrogt.com/
3 13 0.51% http://www.cultucentrogt.com/
4 6 0.24% http://cultucentrogt.com
5 6 0.24% www.google.com
6 4 0.16% http://mail.cultucentrogt.com/
7 1 0.04% http://baidu.com/
8 1 0.04% http://cultucentrogt.com/archivarix.cms.php
9 1 0.04% https://gpolivegroup.com/
10 1 0.04% https://luxepark.ru/

Top 15 of 169 Total User Agents
# Hits User Agent
1 84 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 66 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 57 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 48 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
5 43 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
6 41 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 41 1.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 40 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 39 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
10 38 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 38 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 38 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
13 38 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 37 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
15 37 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for May 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2222 87.17% 198 59.46% 2644 89.19% Unresolved/Unknown
2 249 9.77% 110 33.03% 234 7.91% Commercial (com)
3 40 1.57% 11 3.30% 45 1.53% Network (net)
4 9 0.35% 1 0.30% 10 0.35% European Union
5 7 0.27% 6 1.80% 6 0.20% Germany
6 6 0.24% 5 1.50% 6 0.20% Russian Federation
7 4 0.16% 1 0.30% 4 0.15% France
8 2 0.08% 0 0.00% 2 0.08% Non-Profit (org)
9 2 0.08% 0 0.00% 2 0.08% Cocos (Keeling) Islands
10 2 0.08% 0 0.00% 2 0.08% Turkey
11 1 0.04% 0 0.00% 1 0.04% Bulgaria
12 1 0.04% 0 0.00% 1 0.04% Brazil
13 1 0.04% 0 0.00% 1 0.04% Japan
14 1 0.04% 1 0.30% 1 0.02% Netherlands
15 1 0.04% 0 0.00% 1 0.04% Viet Nam
16 1 0.04% 0 0.00% 1 0.04% South Africa


Generated by Webalizer Version 2.23